Index of /venkat_dane/dfo_cleaning_software/venv/lib/python3.7/site-packages/nipype/testing/data

 NameLast modifiedSizeDescription

 Parent Directory   -  
 4d_dwi.nii 2023-08-18 09:32 0  
 A.scheme 2023-08-18 09:32 0  
 A_qmat.Bdouble 2023-08-18 09:32 0  
 A_recon_params.Bdouble 2023-08-18 09:32 0  
 AffineTransform.mat 2023-08-18 09:32 0  
 BrainSegmentationPri..>2023-08-18 09:32 0  
 BrainSegmentationPri..>2023-08-18 09:32 0  
 BrainSegmentationPri..>2023-08-18 09:32 0  
 BrainSegmentationPri..>2023-08-18 09:32 0  
 DisplacementFieldTra..>2023-08-18 09:32 0  
 FLASH1.mgz 2023-08-18 09:32 0  
 FLASH2.mgz 2023-08-18 09:32 0  
 FLASH3.mgz 2023-08-18 09:32 0  
 Fred+orig 2023-08-18 09:32 0  
 FreeSurferColorLUT.txt 2023-08-18 09:32 1  
 FreeSurferColorLUT_a..>2023-08-18 09:32 0  
 MASK_average_thal_ri..>2023-08-18 09:32 0  
 NWARP 2023-08-18 09:32 0  
 PD.mgz 2023-08-18 09:32 0  
 ProbabilityMaskOfStu..>2023-08-18 09:32 0  
 Q25_warp+tlrc.HEAD 2023-08-18 09:32 0  
 QSH_peaks.Bdouble 2023-08-18 09:32 0  
 ROI_scale500.nii.gz 2023-08-18 09:32 0  
 SPM.mat 2023-08-18 09:32 0  
 SubjectA.Bfloat 2023-08-18 09:32 0  
 T1.mgz 2023-08-18 09:32 0  
 T1.nii 2023-08-18 09:32 0  
 T1.nii.gz 2023-08-18 09:32 0  
 T1_brain.nii 2023-08-18 09:32 0  
 T1map.nii.gz 2023-08-18 09:32 0  
 T2.nii 2023-08-18 09:32 0  
 TI4D.nii.gz 2023-08-18 09:32 0  
 TPM.nii 2023-08-18 09:32 0  
 Template_1_IXI550_MN..>2023-08-18 09:32 0  
 Template_6.nii 2023-08-18 09:32 0  
 TransformParameters...>2023-08-18 09:32 0  
 afni_output.3D 2023-08-18 09:32 0  
 allFA.nii 2023-08-18 09:32 0  
 all_FA.nii.gz 2023-08-18 09:32 0  
 anat_coreg.mif 2023-08-18 09:32 0  
 anatomical.nii 2023-08-18 09:32 0  
 ants_Affine.txt 2023-08-18 09:32 0  
 ants_Warp.nii.gz 2023-08-18 09:32 0  
 ants_deformed.nii.gz 2023-08-18 09:32 0  
 aparc+aseg.nii 2023-08-18 09:32 0  
 aseg.mgz 2023-08-18 09:32 0  
 asl.nii.gz 2023-08-18 09:32 0  
 atlas.nii.gz 2023-08-18 09:32 0  
 b0.nii 2023-08-18 09:32 0  
 b0.nii.gz 2023-08-18 09:32 0  
 b0_b0rev.nii 2023-08-18 09:32 0  
 ballstickfit_data.Bf..>2023-08-18 09:32 0  
 bedpostxout/ 2023-08-18 09:32 -  
 brain_mask.nii 2023-08-18 09:32 0  
 brain_study_template..>2023-08-18 09:32 0  
 brain_track.Bdouble 2023-08-18 09:32 0  
 brukerdir/ 2023-08-18 09:32 -  
 bvals 2023-08-18 09:32 0  
 bvals.scheme 2023-08-18 09:32 0  
 bvecs 2023-08-18 09:32 0  
 bvecs.scheme 2023-08-18 09:32 0  
 c1s1.nii 2023-08-18 09:32 0  
 c1s3.nii 2023-08-18 09:32 0  
 clustering.mat 2023-08-18 09:32 0  
 cmatrix.mat 2023-08-18 09:32 0  
 complex.nii 2023-08-18 09:32 0  
 config.ini 2023-08-18 09:32 25  
 cont1.nii 2023-08-18 09:32 0  
 cont1a.nii 2023-08-18 09:32 0  
 cont2.nii 2023-08-18 09:32 0  
 cont2a.nii 2023-08-18 09:32 0  
 converted.trk 2023-08-18 09:32 0  
 cope.nii.gz 2023-08-18 09:32 0  
 cope1.nii.gz 2023-08-18 09:32 0  
 cope1run1.nii.gz 2023-08-18 09:32 0  
 cope1run2.nii.gz 2023-08-18 09:32 0  
 cope2run1.nii.gz 2023-08-18 09:32 0  
 cope2run2.nii.gz 2023-08-18 09:32 0  
 cortex.label 2023-08-18 09:32 0  
 cov_split.mat 2023-08-18 09:32 0  
 csd.mif 2023-08-18 09:32 0  
 data.Bfloat 2023-08-18 09:32 0  
 db.xml 2023-08-18 09:32 0  
 degree.csv 2023-08-18 09:32 0  
 degree.mat 2023-08-18 09:32 0  
 design.con 2023-08-18 09:32 0  
 design.mat 2023-08-18 09:32 51  
 design.txt 2023-08-18 09:32 18  
 dicomdir/ 2023-08-18 09:32 -  
 diffusion.nii 2023-08-18 09:32 0  
 diffusion_weighted.nii 2023-08-18 09:32 0  
 dilated_wm_mask.nii 2023-08-18 09:32 0  
 dirs.txt 2023-08-18 09:32 0  
 dofrun1 2023-08-18 09:32 0  
 dofrun2 2023-08-18 09:32 0  
 ds003_sub-01_mc.DVARS 2023-08-18 09:32 476  
 ds003_sub-01_mc.nii.gz 2023-08-18 09:32 164K 
 ds003_sub-01_mc_brai..>2023-08-18 09:32 261  
 ds005/ 2023-08-18 09:32 -  
 dteig.Bdouble 2023-08-18 09:32 0  
 dti.mif 2023-08-18 09:32 0  
 dwi.mif 2023-08-18 09:32 0  
 dwi.nii.gz 2023-08-18 09:32 0  
 dwi2anat_InverseWarp..>2023-08-18 09:32 0  
 dwi2anat_Warp.nii.gz 2023-08-18 09:32 0  
 dwi2anat_coreg_Affin..>2023-08-18 09:32 0  
 dwi_CSD_tracked.tck 2023-08-18 09:32 0  
 dwi_FA.mif 2023-08-18 09:32 0  
 dwi_WMProb.mif 2023-08-18 09:32 0  
 dwi_evals.nii 2023-08-18 09:32 0  
 dwi_tensor.mif 2023-08-18 09:32 0  
 elastix.txt 2023-08-18 09:32 0  
 encoding.txt 2023-08-18 09:32 0  
 epi.nii 2023-08-18 09:32 0  
 epi_acqp.txt 2023-08-18 09:32 0  
 epi_index.txt 2023-08-18 09:32 0  
 epi_mask.nii 2023-08-18 09:32 0  
 epi_param.txt 2023-08-18 09:32 205  
 epi_phasediff.nii 2023-08-18 09:32 0  
 epi_rev.nii 2023-08-18 09:32 0  
 epi_slspec.txt 2023-08-18 09:32 0  
 events.tsv 2023-08-18 09:32 265  
 f1.1D 2023-08-18 09:32 0  
 f2.1D 2023-08-18 09:32 0  
 fa.nii.gz 2023-08-18 09:32 0  
 fdir00.nii 2023-08-18 09:32 0  
 fdir01.nii 2023-08-18 09:32 0  
 ffra00.nii 2023-08-18 09:32 0  
 ffra01.nii 2023-08-18 09:32 0  
 fieldmap_mag.nii 2023-08-18 09:32 0  
 fieldmap_mag_brain.nii 2023-08-18 09:32 0  
 fieldmap_phase_fslpr..>2023-08-18 09:32 0  
 first_merged.nii.gz 2023-08-18 09:32 0  
 fitted_data1.Bfloat 2023-08-18 09:32 0  
 fitted_data2.Bfloat 2023-08-18 09:32 0  
 fixed1.nii 2023-08-18 09:32 0  
 fixed2.nii 2023-08-18 09:32 0  
 flash_05.mgz 2023-08-18 09:32 0  
 flash_30.mgz 2023-08-18 09:32 0  
 flirt.mat 2023-08-18 09:32 0  
 fmri_timeseries.csv 2023-08-18 09:32 65K 
 fmri_timeseries_nola..>2023-08-18 09:32 65K 
 fods.mif 2023-08-18 09:32 0  
 fsLUT_aparc+aseg.pck 2023-08-18 09:32 0  
 fs_LR-deformed_to-fs..>2023-08-18 09:32 0  
 fs_LR.L.midthickness..>2023-08-18 09:32 0  
 fsaverage5.L.midthic..>2023-08-18 09:32 0  
 fsaverage5_std_spher..>2023-08-18 09:32 0  
 fsl_mcflirt_movpar.txt 2023-08-18 09:32 24K 
 fsl_motion_outliers_..>2023-08-18 09:32 3.4K 
 func2anat_InverseWar..>2023-08-18 09:32 0  
 func2anat_coreg_Affi..>2023-08-18 09:32 0  
 func2anat_coreg_Inve..>2023-08-18 09:32 0  
 func_epi_1_1.nii 2023-08-18 09:32 0  
 func_to_struct.mat 2023-08-18 09:32 0  
 functional.HEAD 2023-08-18 09:32 0  
 functional.nii 2023-08-18 09:32 0  
 functional.par 2023-08-18 09:32 0  
 functional.rms 2023-08-18 09:32 0  
 functional2.nii 2023-08-18 09:32 0  
 functional3.nii 2023-08-18 09:32 0  
 functional_1.dcm 2023-08-18 09:32 0  
 functional_2.dcm 2023-08-18 09:32 0  
 grad.b 2023-08-18 09:32 0  
 grads.txt 2023-08-18 09:32 0  
 gtmseg.mgz 2023-08-18 09:32 0  
 gtmseg.nii 2023-08-18 09:32 0  
 im1.nii 2023-08-18 09:32 0  
 im2.nii 2023-08-18 09:32 0  
 im3.nii 2023-08-18 09:32 0  
 im_affine.aff 2023-08-18 09:32 0  
 im_warp.df.nii 2023-08-18 09:32 0  
 image.nii 2023-08-18 09:32 0  
 image.v 2023-08-18 09:32 0  
 indices-labels.txt 2023-08-18 09:32 0  
 indices.txt 2023-08-18 09:32 0  
 input1.xfm 2023-08-18 09:32 0  
 jsongrabber.txt 2023-08-18 09:32 38  
 label.mgz 2023-08-18 09:32 0  
 lh-pial.stl 2023-08-18 09:32 0  
 lh.aparc_a2009s.free..>2023-08-18 09:32 0  
 lh.area.structural 2023-08-18 09:32 0  
 lh.central.structura..>2023-08-18 09:32 0  
 lh.cope1.mgz 2023-08-18 09:32 0  
 lh.cope1.nii.gz 2023-08-18 09:32 0  
 lh.hippocampus.stl 2023-08-18 09:32 0  
 lh.pbt.structural 2023-08-18 09:32 0  
 lh.pial 2023-08-18 09:32 0  
 lh.pial_converted.gii 2023-08-18 09:32 0  
 lh.sphere.reg.struct..>2023-08-18 09:32 0  
 lh.sphere.structural..>2023-08-18 09:32 0  
 lh.white 2023-08-18 09:32 0  
 lta1.lta 2023-08-18 09:32 0  
 lta2.lta 2023-08-18 09:32 0  
 lut_file 2023-08-18 09:32 0  
 magnitude.nii 2023-08-18 09:32 0  
 maps.nii 2023-08-18 09:32 0  
 mask.1D 2023-08-18 09:32 0  
 mask.mif 2023-08-18 09:32 0  
 mask.nii 2023-08-18 09:32 0  
 mask.nii.gz 2023-08-18 09:32 0  
 mean_func.nii.gz 2023-08-18 09:32 0  
 merged_f1samples.nii.gz2023-08-18 09:32 0  
 merged_fsamples.nii 2023-08-18 09:32 0  
 merged_ph1samples.ni..>2023-08-18 09:32 0  
 merged_phsamples.nii 2023-08-18 09:32 0  
 merged_th1samples.ni..>2023-08-18 09:32 0  
 merged_thsamples.nii 2023-08-18 09:32 0  
 minc_initial.xfm 2023-08-18 09:32 0  
 minc_nlp.conf 2023-08-18 09:32 0  
 minc_test_2D_00.mnc 2023-08-18 09:32 0  
 minc_test_2D_01.mnc 2023-08-18 09:32 0  
 minc_test_2D_02.mnc 2023-08-18 09:32 0  
 minc_test_2D_03.mnc 2023-08-18 09:32 0  
 minc_test_2D_04.mnc 2023-08-18 09:32 0  
 minc_test_2D_05.mnc 2023-08-18 09:32 0  
 minc_test_2D_06.mnc 2023-08-18 09:32 0  
 minc_test_2D_07.mnc 2023-08-18 09:32 0  
 minc_test_2D_08.mnc 2023-08-18 09:32 0  
 minc_test_2D_09.mnc 2023-08-18 09:32 0  
 minc_test_3D_00.mnc 2023-08-18 09:32 0  
 minc_test_3D_01.mnc 2023-08-18 09:32 0  
 minc_test_3D_02.mnc 2023-08-18 09:32 0  
 minc_test_3D_03.mnc 2023-08-18 09:32 0  
 minc_test_3D_04.mnc 2023-08-18 09:32 0  
 minc_test_3D_05.mnc 2023-08-18 09:32 0  
 minc_test_3D_06.mnc 2023-08-18 09:32 0  
 minc_test_3D_07.mnc 2023-08-18 09:32 0  
 minc_test_3D_08.mnc 2023-08-18 09:32 0  
 minc_test_3D_09.mnc 2023-08-18 09:32 0  
 mni.nii 2023-08-18 09:32 0  
 mni2t1.nii 2023-08-18 09:32 0  
 model.pklz 2023-08-18 09:32 0  
 moving.csv 2023-08-18 09:32 0  
 moving1.nii 2023-08-18 09:32 0  
 moving2.nii 2023-08-18 09:32 0  
 mrtrix3_labelconfig.txt2023-08-18 09:32 0  
 my_database.db 2023-08-18 09:32 0  
 network0.aparc+aseg.nii2023-08-18 09:32 0  
 network0.gpickle 2023-08-18 09:32 0  
 nipype2boutiques_exa..>2023-08-18 09:32 19K 
 nodif_brain_mask.nii.gz2023-08-18 09:32 0  
 norm.mgz 2023-08-18 09:32 0  
 output.csv 2023-08-18 09:32 0  
 output_Composite.h5 2023-08-18 09:32 0  
 pdfs.Bfloat 2023-08-18 09:32 0  
 peak_directions.mif 2023-08-18 09:32 0  
 pet.nii.gz 2023-08-18 09:32 0  
 pet_resliced.nii 2023-08-18 09:32 0  
 phase.nii 2023-08-18 09:32 0  
 rc1s1.nii 2023-08-18 09:32 0  
 rc1s2.nii 2023-08-18 09:32 0  
 rc2s1.nii 2023-08-18 09:32 0  
 rc2s2.nii 2023-08-18 09:32 0  
 realign_json.json 2023-08-18 09:32 932  
 ref_class0.nii 2023-08-18 09:32 0  
 ref_class1.nii 2023-08-18 09:32 0  
 ref_tac.dat 2023-08-18 09:32 0  
 register.dat 2023-08-18 09:32 0  
 register.mat 2023-08-18 09:32 0  
 resp.1D 2023-08-18 09:32 0  
 response.txt 2023-08-18 09:32 0  
 resting.nii 2023-08-18 09:32 0  
 resting2anat_Warp.ni..>2023-08-18 09:32 0  
 resting2anat_coreg_A..>2023-08-18 09:32 0  
 rgb.nii.gz 2023-08-18 09:32 0  
 rh-pial.stl 2023-08-18 09:32 0  
 rh.aparc_a2009s.free..>2023-08-18 09:32 0  
 rh.central.structura..>2023-08-18 09:32 0  
 rh.pbt.structural 2023-08-18 09:32 0  
 rh.pial 2023-08-18 09:32 0  
 rh.pial_converted.gii 2023-08-18 09:32 0  
 rh.sphere.reg.struct..>2023-08-18 09:32 0  
 rh.sphere.structural..>2023-08-18 09:32 0  
 roi01.nii 2023-08-18 09:32 0  
 roi01_idx.npz 2023-08-18 09:32 0  
 roi02.nii 2023-08-18 09:32 0  
 roi02_idx.npz 2023-08-18 09:32 0  
 roi03.nii 2023-08-18 09:32 0  
 roi03_idx.npz 2023-08-18 09:32 0  
 roi04.nii 2023-08-18 09:32 0  
 roi04_idx.npz 2023-08-18 09:32 0  
 roi05.nii 2023-08-18 09:32 0  
 roi05_idx.npz 2023-08-18 09:32 0  
 run1+orig 2023-08-18 09:32 0  
 run1+orig_model 2023-08-18 09:32 0  
 run1_categories.1D 2023-08-18 09:32 0  
 run2+orig 2023-08-18 09:32 0  
 run2_categories.1D 2023-08-18 09:32 0  
 seed.1D 2023-08-18 09:32 0  
 seed_mask.nii 2023-08-18 09:32 0  
 seed_source.nii.gz 2023-08-18 09:32 0  
 seeds_to_M1.nii 2023-08-18 09:32 0  
 seeds_to_M2.nii 2023-08-18 09:32 0  
 segmentation0.nii.gz 2023-08-18 09:32 28K 
 segmentation1.nii.gz 2023-08-18 09:32 26K 
 session_info.npz 2023-08-18 09:32 0  
 sh.mif 2023-08-18 09:32 0  
 skeleton_mask.nii.gz 2023-08-18 09:32 0  
 smri_ants_registrati..>2023-08-18 09:32 2.8K 
 spmT_0001.img 2023-08-18 09:32 0  
 spminfo 2023-08-18 09:32 475  
 streamlines.trk 2023-08-18 09:32 0  
 struct2mni.nii 2023-08-18 09:32 0  
 struct_to_func.mat 2023-08-18 09:32 0  
 struct_to_template.mat 2023-08-18 09:32 0  
 structural.nii 2023-08-18 09:32 0  
 study_template.nii.gz 2023-08-18 09:32 0  
 sub-01.L.midthicknes..>2023-08-18 09:32 0  
 sub-01.R.midthicknes..>2023-08-18 09:32 0  
 sub-01_dir-LR_epi.ni..>2023-08-18 09:32 0  
 sub-01_dir-RL_epi.ni..>2023-08-18 09:32 0  
 sub-01_ses-baseline_..>2023-08-18 09:32 0  
 sub-01_ses-baseline_..>2023-08-18 09:32 0  
 sub-01_task-rest.dts..>2023-08-18 09:32 0  
 sub-01_task-rest_bol..>2023-08-18 09:32 0  
 subj1.cff 2023-08-18 09:32 0  
 subj1.pck 2023-08-18 09:32 0  
 subj2.cff 2023-08-18 09:32 0  
 subj2.pck 2023-08-18 09:32 0  
 subjectDesign.con 2023-08-18 09:32 0  
 subjectDesign.mat 2023-08-18 09:32 0  
 surf.txt 2023-08-18 09:32 0  
 surf01.vtk 2023-08-18 09:32 2.4M 
 surf1.vtk 2023-08-18 09:32 0  
 surf2.vtk 2023-08-18 09:32 0  
 tac.nii 2023-08-18 09:32 0  
 targets_MASK1.nii 2023-08-18 09:32 0  
 targets_MASK2.nii 2023-08-18 09:32 0  
 tbss_dir/ 2023-08-18 09:32 -  
 tdi.mif 2023-08-18 09:32 0  
 tensor_fitted_data.B..>2023-08-18 09:32 0  
 timeDesign.con 2023-08-18 09:32 0  
 timeDesign.mat 2023-08-18 09:32 0  
 timeseries.txt 2023-08-18 09:32 0  
 timing.dat 2023-08-18 09:32 0  
 tissue+air_map.nii 2023-08-18 09:32 0  
 tissues.nii.gz 2023-08-18 09:32 0  
 topup_encoding.txt 2023-08-18 09:32 0  
 topup_fieldcoef.nii.gz 2023-08-18 09:32 0  
 topup_movpar.txt 2023-08-18 09:32 0  
 tpm_00.nii.gz 2023-08-18 09:32 157K 
 tpm_01.nii.gz 2023-08-18 09:32 137K 
 tpm_02.nii.gz 2023-08-18 09:32 136K 
 tpms_msk.nii.gz 2023-08-18 09:32 20K 
 track1.trk 2023-08-18 09:32 0  
 track2.trk 2023-08-18 09:32 0  
 tracks.tck 2023-08-18 09:32 0  
 tracks.trk 2023-08-18 09:32 0  
 tract_data.Bfloat 2023-08-18 09:32 0  
 tracts.Bdouble 2023-08-18 09:32 0  
 trans.mat 2023-08-18 09:32 0  
 tst_class0.nii 2023-08-18 09:32 0  
 tst_class1.nii 2023-08-18 09:32 0  
 u_rc1s1_Template.nii 2023-08-18 09:32 0  
 u_rc1s2_Template.nii 2023-08-18 09:32 0  
 u_rc1s3_Template.nii 2023-08-18 09:32 0  
 varcope.nii.gz 2023-08-18 09:32 0  
 varcope1run1.nii.gz 2023-08-18 09:32 0  
 varcope1run2.nii.gz 2023-08-18 09:32 0  
 varcope2run1.nii.gz 2023-08-18 09:32 0  
 varcope2run2.nii.gz 2023-08-18 09:32 0  
 voxel-order_data.Bfloat2023-08-18 09:32 0  
 voxeldisplacemap.vdm 2023-08-18 09:32 0  
 vsm.nii 2023-08-18 09:32 0  
 warpfield.nii 2023-08-18 09:32 0  
 weights.txt 2023-08-18 09:32 0  
 wm.mgz 2023-08-18 09:32 0  
 wm_mask.mif 2023-08-18 09:32 0  
 wm_undersampled.nii 2023-08-18 09:32 0  
 zstat1.nii.gz 2023-08-18 09:32 0